Heats (Declared Winners) Boys 09 Yrs/Over 50m Butterfly
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Jacob Trueman-Marsden | 9 | Sheffield C | | 44.54 | | | |
| 2. | James Lund | 9 | Bingley | | 44.88 | | | |
| 3. | Ethan Ryan | 9 | Stocksbridge | | 46.81 | | | |
| 4. | Sam Russell | 9 | York City | | 48.96 | | | |
| 5. | James Hobson | 9 | Co Lincoln P | | 54.31 | | | |
| 6. | Daniel Hobson | 9 | Co Lincoln P | | 57.91 | | | |
| 7. | Stafford Swainston | 9 | York City | | 58.01 | | | |
| | Trenessh Sivakumaar | 9 | Sheffield C | | DQ SA-1L | | | |
Disqualification Codes
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Robert Kirk | 10 | Rotherham Mo | | 37.56 | | | |
| 2. | Connor Neal | 10 | Rotherham Mo | | 39.19 | | | |
| 3. | Luke Reid | 10 | Barrow | | 40.51 | | | |
| 4. | Robbie Burton | 10 | Sheffield C | | 41.08 | | | |
| 5. | Joseph Sharpe | 10 | Barrow | | 41.60 | | | |
| 6. | Owen Lawrence | 10 | Rotherham Mo | | 42.07 | | | |
| 7. | Ben Cliff | 10 | Rotherham Mo | | 43.56 | | | |
| 8. | James Edwards | 10 | Dronfield | | 46.11 | | | |
| 9. | Joseph Fiddler | 10 | Stocksbridge | | 48.03 | | | |
| 10. | Brodie Benson | 10 | Chapeltown | | 49.82 | | | |
| 11. | Joshua Fiddler | 10 | Stocksbridge | | 50.56 | | | |
| | Matthew Barber | 10 | York City | | DQ SA-1L | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Eli Smales | 11 | Co Wakefield | | 34.54 | | | |
| 2. | Chris Greenwood | 11 | Rothwell&Dis | | 36.89 | | | |
| 3. | Matthew Olivo | 11 | Sheffield C | | 37.35 | | | |
| 4. | Will Beaumont | 11 | Sheffield C | | 39.51 | | | |
| 5. | Robert Pearson | 11 | Rotherham Mo | | 39.85 | | | |
| 6. | Josh Hillman | 11 | Rotherham Mo | | 40.39 | | | |
| 7. | Ian Chan | 11 | Co Lincoln P | | 41.86 | | | |
| 8. | Jonathan Henshaw | 11 | Rothwell&Dis | | 41.90 | | | |
| 9. | Guy Bassett | 11 | Rykneld | | 42.10 | | | |
| 10. | Rhys Cooke | 11 | Co Lincoln P | | 42.39 | | | |
| 11. | Thomas Grant | 11 | Rykneld | | 42.40 | | | |
| 12. | Luke Gueli | 11 | Co Wakefield | | 45.76 | | | |
| 13. | Noah Fournier-Shelton | 11 | Stocksbridge | | 49.98 | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Daniel Stanway | 12 | Co Wakefield | | 33.19 | | | |
| 2. | Calum Murray | 12 | Calv Bing | | 33.58 | | | |
| 3. | George Russell | 12 | Rotherham Mo | | 36.99 | | | |
| 4. | Thomas Wiltshire | 12 | Stocksbridge | | 38.14 | | | |
| 5. | Sam Amirbashiri | 12 | Grimsby Sant | | 39.78 | | | |
| 6. | Vincent Sue | 12 | Barrow | | 40.10 | | | |
| 7. | Alexander Hird | 12 | Co Lincoln P | | 40.52 | | | |
| 8. | Harry Furnish | 12 | Co Lincoln P | | 43.54 | | | |
| 9. | Michael Noonan | 12 | Co Lincoln P | | 45.98 | | | |
| 10. | Ben Higgins | 12 | Bradford | | 46.69 | | | |
| 11. | Sarm Aghahoseini | 12 | Team Jorvik | | 46.95 | | | |
| | Ben Nicholson | 12 | York City | | DNC | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Fraser Minnican | 13 | Barrow | | 27.92 | | | |
| 2. | Liam Noonan | 13 | Co Lincoln P | | 31.74 | | | |
| 3. | Tom Smith | 13 | Rykneld | | 32.01 | | | |
| 4. | Ben Buckley | 13 | Crewe Flyers | | 33.30 | | | |
| 5. | Jonathan Dudley | 13 | Wetherby | | 33.91 | | | |
| 6. | Harry Willis | 13 | Rykneld | | 34.17 | | | |
| 7. | Alex Christopher | 13 | Co Lincoln P | | 34.57 | | | |
| 8. | Joshua Holdsworth | 13 | Bingley | | 35.19 | | | |
| 9. | Fergus Walden | 13 | East Leeds | | 35.48 | | | |
| 10. | Andrew Kerr | 13 | Barrow | | 35.76 | | | |
| 11. | Andrew Neal | 13 | Stocksbridge | | 36.12 | | | |
| 12. | James Newton | 13 | Rotherham Mo | | 36.28 | | | |
| 13. | Jonathan Hitchen | 13 | Rothwell&Dis | | 36.52 | | | |
| 14. | Michael Cheetham | 13 | Ulverston | | 36.77 | | | |
| 15. | Joseph Markham | 13 | Sheffield C | | 39.23 | | | |
| 16. | Sam Pearson | 13 | Rotherham Mo | | 39.62 | | | |
| 17. | Drew Horsfall | 13 | Grimsby Sant | | 40.06 | | | |
| | Dean Hall | 13 | Wetherby | | DQ T-1L | | | |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Oliver Hempsall | 14 | Mansfield | | 29.88 | | | |
| 2. | James Shiel | 14 | Rotherham Mo | | 31.07 | | | |
| 3. | Thomas Cheng | 14 | Co Lincoln P | | 32.22 | | | |
| 4. | Thomas Gibbons | 14 | Rotherham Mo | | 32.50 | | | |
| 5. | Matthew Bradley | 14 | Team Jorvik | | 32.87 | | | |
| 6. | Maani Aghahoseini | 14 | Team Jorvik | | 32.89 | | | |
| 7. | Danny Hall | 14 | Co Wakefield | | 33.47 | | | |
| 8. | Ashley Woellner | 14 | Co Leeds | | 34.86 | | | |
| 9. | Charlie Box | 14 | Rykneld | | 35.41 | | | |
| 10. | Oliver Ng | 14 | Stocksbridge | | 35.47 | | | |
| 11. | Marcus Cowling | 14 | Co Wakefield | | 35.58 | | | |
| 11. | Alex Cranes | 14 | Sheffield C | | 35.58 | | | |
| 13. | Elliot Smales | 14 | Rotherham Mo | | 35.68 | | | |
| 14. | Jack McAuliffe | 14 | East Leeds | | 36.10 | | | |
| 15. | Sam Hull | 14 | Rotherham Mo | | 38.41 | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Dale Waterhouse | 18 | Rotherham Mo | | 27.38 | | | |
| 2. | Simon Worne | 16 | Rotherham Mo | | 28.04 | | | |
| 3. | Simon Duston | 15 | York City | | 28.35 | | | |
| 4. | Thomas Nelson | 18 | Rotherham Mo | | 28.38 | | | |
| 5. | Aaron Waterhouse | 15 | Rotherham Mo | | 28.62 | | | |
| 6. | David Northedge | 24 | Rykneld | | 28.71 | | | |
| 7. | Sam Chambers | 17 | Rotherham Mo | | 28.74 | | | |
| 8. | Steve Goodall | 44 | Rykneld | | 29.22 | | | |
| 9. | Jamie Carver | 16 | Rykneld | | 29.36 | | | |
| 10. | Jack Crews | 20 | Radford | | 29.59 | | | |
| 11. | Andrew Taylor | 16 | Team Jorvik | | 29.62 | | | |
| 12. | Steven Catton | 15 | Mansfield | | 29.72 | | | |
| 13. | Joshua Hutton | 18 | Stocksbridge | | 29.79 | | | |
| 14. | Richard Cooper | 16 | Sheffield C | | 29.80 | | | |
| 15. | Richard Fryer | 15 | East Leeds | | 29.95 | | | |
| 16. | Samuel Cooper | 18 | Sheffield C | | 30.23 | | | |
| 17. | Tom Allen | 16 | Chapeltown | | 30.25 | | | |
| 18. | Bradley Horsfall | 15 | Grimsby Sant | | 30.26 | | | |
| 19. | Adam Parkes | 15 | Rotherham Mo | | 30.44 | | | |
| 20. | Ben Davis | 15 | Co Lincoln P | | 30.94 | | | |
| 21. | James Wilby | 15 | York City | | 30.97 | | | |
| 22. | Matthew Lockett | 15 | Co Wakefield | | 31.04 | | | |
| 23. | Michael Stewart | 18 | Rotherham Mo | | 31.07 | | | |
| 24. | Christopher Killock | 16 | Bingley | | 31.14 | | | |
| 25. | James Woodcock | 17 | Wetherby | | 31.51 | | | |
| 26. | Ryan Hames | 15 | Radford | | 31.62 | | | |
| 27. | Joseph Marron | 15 | Co Lincoln P | | 31.67 | | | |
| 28. | William Ash | 15 | Co Leeds | | 31.97 | | | |
| 29. | Lewis Tuck | 15 | Grimsby Sant | | 34.18 | | | |
| 30. | Scott Mason | 15 | Rotherham Mo | | 34.28 | | | |
| 31. | Tom Dyson | 16 | Sheffield C | | 35.81 | | | |
| 32. | Samuel Tramaseur | 15 | Grimsby Sant | | 36.32 | | | |
| 33. | Oliver Brown | 15 | Grimsby Sant | | 38.45 | | | |