Heats (Declared Winners) Boys 9 Years/Over 50m Backstroke
9 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | James Hurley | 9 | Lincoln Vulc | | 42.05 | | 247 | |
| 2. | Myles Stirk | 9 | Co Bradford | | 42.73 | | 231 | |
| 3. | James Hook | 9 | Bo Barnsley | | 43.56 | | 214 | |
| 4. | James Lund | 9 | Co Bradford | | 44.36 | | 198 | |
| | Jan Meiwald | 9 | Louth | | DQ ST- | | | |
Disqualification Codes
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Scott Lewis | 10 | Bo Kirklees | | 36.72 | | 431 | |
| 2. | Robert Dos santos | 10 | Barnet Copt | | 37.05 | | 418 | |
| 3. | Calum Connelly | 10 | Havering Aq | | 37.80 | | 390 | |
| 4. | Robert Pearson | 10 | Rotherham Mo | | 38.77 | | 356 | |
| 5. | Oliver Cooper | 10 | Nova Cent'n | | 39.06 | | 346 | |
| 6. | Christopher Greenwood | 10 | Rothwell&Dis | | 40.41 | | 306 | |
| 7. | Joe Proctor | 10 | Cheadle | | 40.81 | | 295 | |
| 8. | Danny Johnson | 10 | Dove Valley | | 40.89 | | 292 | |
| 9. | Andrew Boardman | 10 | Holywell | | 41.02 | | 289 | |
| 10. | Josh Hillman | 10 | Rotherham Mo | | 41.23 | | 283 | |
| 11. | William Simmons | 10 | Wolv'hampton | | 42.21 | | 259 | |
| 12. | Mitchell Willson | 10 | Ledbury | | 42.35 | | 255 | |
| 13. | Kristov Dean | 10 | Nova Cent'n | | 42.44 | | 254 | |
| 14. | Devin Kellett | 10 | Rotherham Mo | | 42.77 | | 246 | |
| 15. | Dylan Tomkinson | 10 | Cheadle | | 43.26 | | 235 | |
| 16. | Hayden Moffat | 10 | Incas | | 44.51 | | 209 | |
| 17. | Struan Moodie | 10 | Incas | | 45.07 | | 199 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Danny Nelson | 11 | Hillingdon | | 34.77 | | 550 | |
| 2. | Elliot Jones | 11 | Buckley | | 35.25 | | 527 | |
| 3. | James D Wilson | 11 | Ellesmere Co | | 35.88 | | 497 | |
| 4. | Matthew Newbould | 11 | Eckington | | 36.97 | | 449 | |
| 5. | Oliver Maltby | 11 | Modernians | | 37.11 | | 444 | |
| 6. | Daniel Cross | 11 | Bo Kirklees | | 37.18 | | 441 | |
| 7. | Charlie Spencer | 11 | Clee & Scun | | 38.63 | | 385 | |
| 8. | Daniel Stanway | 11 | Co Wakefield | | 38.71 | | 382 | |
| 9. | George Russell | 11 | Rotherham Mo | | 40.53 | | 323 | |
| 10. | Kyle Clegg | 11 | Oldham Aqua | | 41.42 | | 297 | |
| 11. | Paul Kelly | 11 | Buckley | | 43.39 | | 248 | |
| 12. | Daniel Higgins | 11 | Bo Barnsley | | 44.65 | | 220 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Matthew Sotheran | 12 | Rotherham Mo | | 33.58 | | 577 | |
| 2. | Christopher Boardman | 12 | Holywell | | 34.43 | | 533 | |
| 3. | Callum Gladding | 12 | Clee & Scun | | 34.73 | | 518 | |
| 4. | Emlyn Lewis | 12 | Aberearon | | 36.47 | | 441 | |
| 5. | Antony Aslam | 12 | Griffins Enf | | 37.02 | | 419 | |
| 6. | Charles Sturley | 12 | Havering Aq | | 37.18 | | 414 | |
| 7. | Harry Jackson | 12 | Hillingdon | | 37.50 | | 401 | |
| 8. | Freddy Hoban | 12 | Co Leeds | | 37.65 | | 396 | |
| 9. | Ben Jones | 12 | Holywell | | 37.85 | | 388 | |
| 10. | Massimo Michini | 12 | Hillingdon | | 37.89 | | 387 | |
| 11. | Samuel Pearson | 12 | Rotherham Mo | | 38.77 | | 357 | |
| 12. | Bradley Willson | 12 | Ledbury | | 39.14 | | 344 | |
| 13. | Conor Nally | 12 | Incas | | 39.99 | | 319 | |
| 14. | James Newton | 12 | Rotherham Mo | | 41.50 | | 278 | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Yaron Ash | 13 | Barnet Copt | | 31.03 | | 698 | |
| 2. | James Stanhope | 14 | Teddington | | 31.36 | | 646 | |
| 3. | Fox Toby | 14 | Croydon Amph | | 31.57 | | 633 | |
| 4. | Joe Middleton | 14 | Hartlepool | | 31.78 | | 622 | |
| 5. | George Carter | 14 | Barnet Copt | | 32.00 | | 609 | |
| 6. | Thomas Parker | 14 | Croydon Amph | | 32.05 | | 606 | |
| 7. | Adam Wood | 14 | Hillingdon | | 32.10 | | 604 | |
| 8. | Joan S Tello | 13 | Greenwich Bo | | 32.43 | | 614 | |
| 9. | Callum Mitchell | 13 | Hillingdon | | 32.83 | | 591 | |
| 10. | David Bennett | 14 | Havering Aq | | 33.17 | | 547 | |
| 11. | Sam Collett | 14 | Exeter City | | 33.38 | | 536 | |
| 12. | Josh Whitehurst | 13 | Rotherham Mo | | 33.47 | | 557 | |
| 13. | Ian Martin | 14 | Oldham Aqua | | 33.51 | | 530 | |
| 14. | Graham R Brown | 13 | N Ayrshire | | 33.67 | | 547 | |
| 15. | Marcus Williamson | 13 | Newcastle St | | 34.17 | | 523 | |
| 16. | Calum Hughes | 14 | Holywell | | 34.28 | | 494 | |
| 17. | James Hewlett | 14 | Guernsey | | 34.35 | | 490 | |
| 18. | James Mcgowan | 14 | Hillingdon | | 34.64 | | 477 | |
| 19. | Ben Osbourne | 14 | Newcastle St | | 34.79 | | 470 | |
| 20. | Dominic Bestwick | 14 | Ripley | | 34.81 | | 469 | |
| 21. | Thomas Gibbons | 14 | Rotherham Mo | | 34.85 | | 468 | |
| 22. | Christopher Lawrie | 14 | Croydon Amph | | 34.88 | | 467 | |
| 23. | Elliot Walker-fifield | 13 | Teddington | | 34.97 | | 486 | |
| 24. | James Bachen | 13 | Croydon Amph | | 35.20 | | 475 | |
| 24. | William Epps | 13 | Croydon Amph | | 35.20 | | 475 | |
| 26. | Curtis Coleman | 13 | Barnet Copt | | 35.28 | | 471 | |
| 27. | Scott Mason | 14 | Rotherham Mo | | 35.37 | | 446 | |
| 28. | Nicholas Duxbury | 14 | Greenwich Bo | | 35.42 | | 445 | |
| 29. | Ben Goulden | 14 | Cheadle | | 35.66 | | 434 | |
| 30. | James Shiel | 13 | Rotherham Mo | | 36.18 | | 434 | |
| 31. | Joshua Rogers | 13 | Romford Town | | 36.28 | | 430 | |
| 32. | Marcus Howard | 13 | Rothwell&Dis | | 36.67 | | 414 | |
| 33. | Luke Riding | 13 | Bo Kirklees | | 37.03 | | 401 | |
| 34. | Aaran Baggia | 13 | Greenwich Bo | | 38.16 | | 362 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Charlie Boldison | 16 | Barnet Copt | | 28.13 | | 743* | |
| 2. | Joshua Eddon | 16 | Barnet Copt | | 29.58 | | 650* | |
| 3. | Daniel Mclean | 16 | Rotherham Mo | | 30.02 | | 624* | |
| 4. | Samuel Briggs | 15 | Modernians | | 30.27 | | 609* | |
| 5. | Simon Worne | 16 | Rotherham Mo | | 31.24 | | 557* | |
| 6. | Adam Mohamed | 15 | Louth | | 31.54 | | 542* | |
| 7. | Ben Hatchett | 16 | Holywell | | 31.83 | | 528* | |
| 8. | David Carline | 16 | Modernians | | 31.92 | | 523* | |
| 9. | Jake Harrison | 16 | Romford Town | | 32.12 | | 514* | |
| 10. | Kieron Robinson | 15 | Bo Kirklees | | 32.31 | | 505* | |
| 11. | Jason Salt | 16 | Buckley | | 32.57 | | 493* | |
| 12. | William Jackson | 15 | Croydon Amph | | 32.81 | | 482* | |
| 13. | Adam Schofield | 15 | Bo Barnsley | | 32.82 | | 481* | |
| 14. | Andrew Zawadzki (s14) | 16 | NottmLeander | | 32.88 | | 479* | |
| 15. | Oliver Perkins | 15 | Deepings | | 33.13 | | 468* | |
| 16. | Faisal Bhatti | 15 | Hillingdon | | 33.37 | | 458* | |
| 17. | Alex Walker | 15 | Eckington | | 33.51 | | 452* | |
| 18. | Kristian Hobson | 15 | Co Bradford | | 34.06 | | 429* | |
| 19. | Andrew Ward | 16 | Romford Town | | 34.35 | | 418* | |
| 20. | Jonathan Higgins | 15 | Bo Barnsley | | 36.29 | | 349* | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Scott Hathaway | 20 | Loughboro Un | | 27.46 | | 790* | |
| 2. | Daniel Stepton | 17 | Romford Town | | 27.78 | | 767* | |
| 3. | Joe Jelley | 19 | Loughboro Un | | 28.17 | | 740* | |
| 4. | Richard Molloy | 19 | Loughboro Un | | 29.13 | | 677* | |
| 5. | Alec Wann | 18 | Loughboro Un | | 29.35 | | 664* | |
| 6. | Akshay Shah | 17 | Barnet Copt | | 30.96 | | 572* | |
| 7. | Iain Scanlon | 18 | Loughboro Un | | 31.01 | | 569* | |
| 8. | Thomas Nelson | 17 | Rotherham Mo | | 31.21 | | 559* | |
| 9. | James Williamson | 17 | Hillingdon | | 31.40 | | 549* | |
| 10. | Gerwyn Medway | 20 | Co Bangor | | 31.65 | | 536* | |
| 11. | Oliver Green | 17 | Hillingdon | | 32.60 | | 491* | |
| 12. | Trevor Clark | 54 | Leamington | | 32.80 | | 482* | |
| 13. | Michael Stewart | 17 | Rotherham Mo | | 33.21 | | 464* | |
| 14. | Matthew Tuff | 17 | Hillingdon | | 33.54 | | 450* | |