Boys 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Liam BIRRELL | 9 | Rothwell&Dis | | 46.21 | | | | 22.06 |
| 2. | Jacob AMARAL | 9 | Bo Kirklees | | 46.27 | | | | 21.55 |
| 3. | William CAMDEN | 9 | Warrington W | | 48.65 | | | | 22.90 |
| 4. | Nathan WATTS | 9 | Bo Kirklees | | 49.08 | | | | 23.06 |
| 5. | Mohamed SELIM | 9 | Clee & Scun | | 52.00 | | | | 25.25 |
| 6. | Jack WHITEHURST | 9 | Rotherham Mo | | 52.04 | | | | 24.43 |
| 7. | Tom ROBINSON | 9 | Ulverston | | 52.12 | | | | 24.15 |
| 8. | Luke TURNER | 9 | Warrington W | | 52.28 | | | | 24.00 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Louis ALLISON | 10 | Co Wakefield | | 47.04 | | | | 22.32 |
| 2. | Jack MCGANN | 10 | Rotherham Mo | | 47.30 | | | | 21.91 |
| 3. | Liam ROSCOE | 10 | Warrington W | | 47.56 | | | | 22.06 |
| 4. | Ellls SIMPKIN | 10 | Co Sheffield | | 48.99 | | | | 23.15 |
| 5. | Christopher LUFF | 10 | Preston | | 50.10 | | | | 23.90 |
| 6. | Matthew CRAWLEY | 10 | Warrington W | | 50.58 | | | | 24.33 |
| 7. | Christopher WILSON | 10 | Preston | | 50.73 | | | | 23.78 |
| 8. | Joseph TAYLOR | 10 | Stocksbridge | | 51.91 | | | | 23.61 |
| 9. | Jack RAVENSCROFT | 10 | Warrington W | | 51.95 | | | | 25.13 |
| 10. | Daniel FOX | 10 | Warrington W | | 52.08 | | | | 24.89 |
| 11. | Sohan RATHOD | 10 | Preston | | 52.93 | | | | 23.87 |
| 12. | Theodore MOULDING | 10 | Co Sheffield | | 53.03 | | | | 24.91 |
| 13. | Milo DIXON | 10 | Co Sheffield | | 54.51 | | | | 25.26 |
| 14. | Jack YATES | 10 | Warrington W | | 54.91 | | | | 25.18 |
| 15. | Luke POTTAGE | 10 | Bo Kirklees | | 55.56 | | | | 25.92 |
| 16. | Jacob WENMAN | 10 | Clee & Scun | | 55.63 | | | | 25.36 |
| 17. | Jack DYSON | 10 | Sheffield C | | 56.58 | | | | 27.26 |
| | Jonathan SMITH | 10 | Bo Kirklees | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Edvinas ZAILSKAS | 11 | Co Sheffield | | 41.42 | | | | 19.28 |
| 2. | Robert PEARSON | 11 | Rotherham Mo | | 42.16 | | | | 19.54 |
| 3. | Benjamin RIDING | 11 | Preston | | 44.99 | | | | 20.65 |
| 4. | Thomas GILES | 11 | Stocksbridge | | 45.00 | | | | 20.82 |
| 5. | Owen JOHN-HASLAM | 11 | Preston | | 45.11 | | | | 20.75 |
| 6. | Benjamin CLIFF | 11 | Rotherham Mo | | 46.00 | | | | 21.98 |
| 7. | Logan DARBY | 11 | Loftus Dol | | 46.04 | | | | 21.61 |
| 8. | Patrick HILL | 11 | Preston | | 46.09 | | | | 21.96 |
| 9. | Christopher GUNSON | 11 | Ulverston | | 46.26 | | | | 21.63 |
| 10. | Nathan SHARMAN | 11 | Clee & Scun | | 46.31 | | | | 21.65 |
| 11. | Matthew MONKS | 11 | Preston | | 46.54 | | | | 21.83 |
| 12. | Michael TRUEMAN | 11 | Clee & Scun | | 46.75 | | | | 21.39 |
| 13. | Kieran SHARMAN | 11 | Clee & Scun | | 46.92 | | | | 22.19 |
| 14. | Joseph SHARPE | 11 | Barrow | | 47.61 | | | | 22.16 |
| 15. | Thomas DAY | 11 | Co Sheffield | | 49.18 | | | | 23.56 |
| 16. | Sean MCGINTY | 11 | Preston | | 49.52 | | | | 23.19 |
| 17. | Thomas PYE | 11 | Warrington W | | 51.23 | | | | 23.70 |
| 18. | Alistair MCLAUCHLAN | 11 | Preston | | 51.83 | | | | 24.47 |
| 19. | Thomas CALVERLEY | 11 | Co Sheffield | | 52.04 | | | | 24.08 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Andrew DAVISON | 12 | Preston | | 39.70 | | | | 18.52 |
| 2. | Alexander JOYCE | 12 | Preston | | 42.40 | | | | 19.78 |
| 3. | Jordan DAMMS | 12 | Co Sheffield | | 43.23 | | | | 20.21 |
| 4. | Harry VERNON | 12 | Rykneld | | 43.74 | | | | 20.09 |
| 5. | Charlie SPENCER | 12 | Clee & Scun | | 44.60 | | | | 20.94 |
| 6. | Thomas SUTTON | 12 | Warrington W | | 44.66 | | | | 22.16 |
| 7. | Thomas COSTELLO | 12 | Warrington W | | 44.67 | | | | 22.06 |
| 8. | Sven SCHYGIOL | 12 | Clee & Scun | | 44.99 | | | | 21.37 |
| 9. | Benjamin HUNTER | 12 | Sheffield C | | 45.72 | | | | 21.01 |
| 10. | Noah FOURNIER-SHELTON | 12 | Stocksbridge | | 46.59 | | | | 21.60 |
| | Ian CHAN | 12 | Co Lincoln P | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Daniel FITZGERALD | 13 | Stocksbridge | | 37.74 | | | | 17.69 |
| 2. | Daniel FIELD | 13 | Sheffield C | | 37.89 | | | | 17.75 |
| 3. | Michael James CHEETHAM | 13 | Ulverston | | 39.45 | | | | 17.89 |
| 4. | Eddie HINCHLIFFE | 13 | Bo Kirklees | | 40.73 | | | | 19.23 |
| 5. | Harry FURNISH | 13 | Co Lincoln P | | 40.76 | | | | 19.10 |
| 6. | Garth O'BRIEN | 13 | Ulverston | | 42.16 | | | | 19.58 |
| 7. | Cian PATRICK | 13 | Clee & Scun | | 44.98 | | | | 20.64 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Daniel MARPLES | 14 | Co Sheffield | | 39.11 | | | | 18.88 |
| 2. | Samuel PEARSON | 14 | Rotherham Mo | | 39.65 | | | | 18.44 |
| 3. | Lee AINLEY | 14 | Bo Kirklees | | 39.98 | | | | 18.63 |
| 4. | Ross CAMPBELL | 14 | Ulverston | | 41.23 | | | | 19.56 |
| 5. | Andrew NEAL | 14 | Stocksbridge | | 42.54 | | | | 19.70 |
| 6. | William BAILEY | 14 | Rotherham Mo | | 44.77 | | | | 20.20 |
| | OLIVER BRACHE | 14 | Co Lincoln P | | DNC | | | | |
| | Samuel HULL | 14 | Rotherham Mo | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Simon WORNE | 17 | Rotherham Mo | | 31.19 | | | | 14.18 |
| 2. | Timothy MIDDLETON | 18 | Sheffield C | | 34.65 | | | | 15.81 |
| 3. | Max DHILLON | 15 | Co Sheffield | | 34.82 | | | | 15.95 |
| 4. | Adam EVANS | 17 | Co Lincoln P | | 34.97 | | | | 15.94 |
| 5. | Joshua HUTTON | 19 | Stocksbridge | | 35.01 | | | | 16.01 |
| 6. | Elliot RUFFLE | 16 | Co Lincoln P | | 35.49 | | | | 16.20 |
| 7. | Josh WHITEHURST | 15 | Rotherham Mo | | 35.71 | | | | 16.55 |
| 8. | Alexander CRANE | 15 | Sheffield C | | 35.94 | | | | 16.78 |
| 9. | Scott MASON | 15 | Rotherham Mo | | 36.20 | | | | 16.69 |
| 10. | Angus DEWAR-FOWLER | 16 | Stocksbridge | | 37.53 | | | | 17.43 |
| 11. | Lewis SHAW | 17 | Bo Kirklees | | 37.77 | | | | 17.96 |
| 12. | Ross SHAW | 15 | Bo Kirklees | | 38.37 | | | | 17.90 |
| 13. | Peter PHILLIPS | 16 | Bo Kirklees | | 38.47 | | | | 17.83 |
| 14. | Aaron WATSON | 15 | Loftus Dol | | 39.40 | | | | 17.82 |
| 15. | Christopher COOPER | 16 | Sheffield C | | 40.09 | | | | 18.77 |
| 16. | Callum BOND | 15 | Ulverston | | 41.72 | | | | 19.60 |
| | Luke RIDING | 15 | Bo Kirklees | | DNC | | | | |
| | Alexander SWYSTUN | 17 | Bo Kirklees | | DNC | | | | |
| | Thomas DYSON | 16 | Sheffield C | | DNC | | | | |