Boys 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | William CAMDEN | 9 | Warrington W | | 35.59 | | | | 17.28 |
| 2. | Liam BIRRELL | 9 | Rothwell&Dis | | 35.62 | | | | 17.31 |
| 3. | James CROSS | 9 | Ashton Cent | | 36.66 | | | | 17.96 |
| 4. | Tom ROBINSON | 9 | Ulverston | | 36.97 | | | | 17.89 |
| 5. | Jacob STANBRIDGE | 9 | Bo Kirklees | | 37.45 | | | | 18.06 |
| 6. | Mohamed SELIM | 9 | Clee & Scun | | 38.43 | | | | 18.67 |
| 7. | Nathan WATTS | 9 | Bo Kirklees | | 38.56 | | | | 18.78 |
| 8. | Benjamin BROUGHTON | 9 | Co Lincoln P | | 39.54 | | | | 19.23 |
| 9. | Charlie BROWN | 9 | Co Sheffield | | 39.80 | | | | - |
| 10. | Jack WHITEHURST | 9 | Rotherham Mo | | 40.89 | | | | 19.67 |
| | William FRENCH | 9 | Co Lincoln P | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Jack MCGANN | 10 | Rotherham Mo | | 33.83 | | | | 16.84 |
| 2. | Connor HENDERSON | 10 | Co Sheffield | | 34.60 | | | | 16.71 |
| 3. | Jacob TRUEMAN-MARSDEN | 10 | Sheffield C | | 34.73 | | | | 16.92 |
| 4. | Stanley MAINWARING | 10 | Warrington W | | 34.85 | | | | 16.86 |
| 5. | Nicholas LOWE | 10 | Co Sheffield | | 35.61 | | | | 17.36 |
| 6. | George ROBINSON | 10 | Preston | | 35.96 | | | | 18.06 |
| 7. | Thomas IBBOTSON | 10 | Bo Kirklees | | 36.13 | | | | 17.70 |
| 8. | Ellls SIMPKIN | 10 | Co Sheffield | | 36.15 | | | | 17.40 |
| 9. | Sohan RATHOD | 10 | Preston | | 36.66 | | | | 17.65 |
| 10. | Christopher LUFF | 10 | Preston | | 37.37 | | | | 18.31 |
| 11. | Christopher WILSON | 10 | Preston | | 37.39 | | | | 17.71 |
| 12. | Jack RAVENSCROFT | 10 | Warrington W | | 37.66 | | | | 18.85 |
| 13. | Theodore MOULDING | 10 | Co Sheffield | | 37.87 | | | | 18.51 |
| 14. | Liam ROSCOE | 10 | Warrington W | | 38.36 | | | | 18.84 |
| 15. | Benjamin GRESHAM | 10 | Sheffield C | | 38.41 | | | | 18.59 |
| 16. | Matthew CRAWLEY | 10 | Warrington W | | 38.68 | | | | 19.01 |
| 17. | Robert KENT | 10 | Clee & Scun | | 38.84 | | | | 18.58 |
| 18. | Milo DIXON | 10 | Co Sheffield | | 39.02 | | | | 18.49 |
| 19. | Jack YATES | 10 | Warrington W | | 39.50 | | | | 19.18 |
| 20. | Daniel FOX | 10 | Warrington W | | 39.75 | | | | 19.29 |
| 21. | Joseph TAYLOR | 10 | Stocksbridge | | 39.94 | | | | 19.25 |
| 22. | George CASSIDY | 10 | Clee & Scun | | 40.91 | | | | 19.96 |
| 23. | Jacob WENMAN | 10 | Clee & Scun | | 41.05 | | | | 19.50 |
| 24. | Joseph CATLEY | 10 | Clee & Scun | | 41.74 | | | | 19.69 |
| 25. | Nathan WOOD | 10 | Clee & Scun | | 42.88 | | | | 21.79 |
| 26. | Jack DYSON | 10 | Sheffield C | | 43.12 | | | | - |
| | Joshua CAPES | 10 | Clee & Scun | | DNC | | | | |
| | Jonathan SMITH | 10 | Bo Kirklees | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Nathan SHARMAN | 11 | Clee & Scun | | 31.63 | | | | 15.64 |
| 2. | Robert PEARSON | 11 | Rotherham Mo | | 32.43 | | | | 15.87 |
| 3. | Thomas SPEED | 11 | Bo Barnsley | | 32.76 | | | | 15.93 |
| 4. | Robert KIRK | 11 | Rotherham Mo | | 33.40 | | | | 16.33 |
| 5. | Benjamin RIDING | 11 | Preston | | 33.46 | | | | 16.26 |
| 6. | Patrick HILL | 11 | Preston | | 33.51 | | | | 16.49 |
| 7. | Kieran SHARMAN | 11 | Clee & Scun | | 33.62 | | | | 16.13 |
| 8. | Finley FOX | 11 | Clee & Scun | | 33.84 | | | | 16.19 |
| 9. | Robert BURTON | 11 | Sheffield C | | 33.96 | | | | 15.63 |
| 10. | Michael TRUEMAN | 11 | Clee & Scun | | 34.11 | | | | 16.79 |
| 11. | Rhys COOKE | 11 | Co Lincoln P | | 34.37 | | | | 16.98 |
| 12. | Sean MCGINTY | 11 | Preston | | 34.69 | | | | 16.99 |
| 13. | Benjamin CLIFF | 11 | Rotherham Mo | | 35.07 | | | | 17.38 |
| 14. | Logan DARBY | 11 | Loftus Dol | | 35.12 | | | | 17.53 |
| 15. | Billy STEAD | 11 | Bo Kirklees | | 35.82 | | | | 17.56 |
| 16. | Thomas GILES | 11 | Stocksbridge | | 35.92 | | | | 17.33 |
| 17. | Devin KELLETT | 11 | Rotherham Mo | | 35.97 | | | | 17.41 |
| 17. | Thomas PYE | 11 | Warrington W | | 35.97 | | | | 17.67 |
| 19. | Matthew MONKS | 11 | Preston | | 36.03 | | | | 17.92 |
| 20. | Alex HOGG | 11 | Warrington W | | 36.15 | | | | 17.46 |
| 21. | Christopher GUNSON | 11 | Ulverston | | 36.58 | | | | 17.94 |
| 22. | Joshua FIDDLER | 11 | Stocksbridge | | 36.81 | | | | 18.24 |
| 23. | Thomas DITCHFIELD | 11 | Warrington W | | 37.05 | | | | 18.12 |
| 24. | Lewis BARTHOLOMEW | 11 | Bo Kirklees | | 37.13 | | | | 18.28 |
| 25. | Alistair MCLAUCHLAN | 11 | Preston | | 37.25 | | | | 18.37 |
| 26. | Owen JOHN-HASLAM | 11 | Preston | | 37.40 | | | | 18.23 |
| 27. | Thomas CALVERLEY | 11 | Co Sheffield | | 37.45 | | | | 18.24 |
| 28. | Sam HOLLINGWORTH | 11 | Preston | | 37.54 | | | | 17.69 |
| 29. | Jacob BELL | 11 | Bo Kirklees | | 38.44 | | | | 18.99 |
| | Joseph SHARPE | 11 | Barrow | | DNC | | | | |
| | Cian GREGG | 11 | Bo Kirklees | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Charlie SPENCER | 12 | Clee & Scun | | 30.72 | | | | 15.11 |
| 2. | Andrew DAVISON | 12 | Preston | | 30.86 | | | | 15.18 |
| 3. | Benjamin HUNTER | 12 | Sheffield C | | 30.90 | | | | 14.95 |
| 4. | Jordan DAMMS | 12 | Co Sheffield | | 31.41 | | | | 15.28 |
| 5. | Michael NOONAN | 12 | Co Lincoln P | | 31.51 | | | | 15.44 |
| 6. | Alex HIRD | 12 | Co Lincoln P | | 31.93 | | | | 15.43 |
| 7. | Alexander JOYCE | 12 | Preston | | 32.24 | | | | 15.59 |
| 8. | Matthew SULLIVAN | 12 | Warrington W | | 32.42 | | | | 15.87 |
| 9. | Harry VERNON | 12 | Rykneld | | 32.55 | | | | 16.01 |
| 10. | Sven SCHYGIOL | 12 | Clee & Scun | | 32.69 | | | | 15.88 |
| 11. | Thomas SUTTON | 12 | Warrington W | | 33.00 | | | | 16.16 |
| 11. | Joel HORSFALL | 12 | Bo Kirklees | | 33.00 | | | | 16.23 |
| 13. | Jacob WASS | 12 | Warrington W | | 33.39 | | | | 15.98 |
| 14. | Devon STEAD | 12 | Co Sheffield | | 33.45 | | | | 16.21 |
| 15. | Charles KENNY | 12 | Clee & Scun | | 33.61 | | | | 16.43 |
| 16. | Matthew SWAN | 12 | Ulverston | | 33.73 | | | | 16.48 |
| 17. | David KAMINSKY | 12 | Co Sheffield | | 33.94 | | | | 16.71 |
| 18. | Samuel COOPER | 12 | Warrington W | | 34.31 | | | | 16.66 |
| 19. | Noah FOURNIER-SHELTON | 12 | Stocksbridge | | 35.10 | | | | 17.29 |
| 20. | Kristian DE VRIES | 12 | Ulverston | | 35.22 | | | | 17.36 |
| 21. | Ethan FIELDING | 12 | Preston | | 35.55 | | | | 16.95 |
| 22. | Dominic CRAWLEY | 12 | Warrington W | | 36.31 | | | | 17.49 |
| 23. | Thomas COSTELLO | 12 | Warrington W | | 36.77 | | | | 17.99 |
| 24. | Thomas HESLING | 12 | Rotherham Mo | | 36.92 | | | | 18.07 |
| 25. | Alasdair MCNEIL | 12 | Sheffield C | | 37.85 | | | | 18.11 |
| 26. | Edward KENNY | 12 | Clee & Scun | | 38.31 | | | | 18.65 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Matthew SOTHERAN | 13 | Rotherham Mo | | 26.40 | | | | 12.93 |
| 2. | James BURKE | 13 | Clee & Scun | | 27.85 | | | | 13.90 |
| 3. | Thomas OWEN | 13 | Clee & Scun | | 29.17 | | | | 13.97 |
| 4. | Michael James CHEETHAM | 13 | Ulverston | | 29.36 | | | | 14.70 |
| 5. | Harry MURPHY | 13 | Preston | | 30.12 | | | | 14.76 |
| 6. | Daniel FIELD | 13 | Sheffield C | | 30.83 | | | | 15.45 |
| 7. | Garth O'BRIEN | 13 | Ulverston | | 31.28 | | | | 15.29 |
| 8. | Ryan CATLEY | 13 | Clee & Scun | | 31.53 | | | | 15.43 |
| 9. | Benjamin COBBOLD | 13 | Co Lincoln P | | 31.57 | | | | 15.62 |
| 10. | Tim MAINWARING | 13 | Warrington W | | 31.64 | | | | 15.36 |
| 11. | Harry FURNISH | 13 | Co Lincoln P | | 32.77 | | | | 16.17 |
| 12. | Daniel FITZGERALD | 13 | Stocksbridge | | 32.98 | | | | 16.53 |
| 13. | Cian PATRICK | 13 | Clee & Scun | | 33.94 | | | | 16.60 |
| 14. | Kieran EBBS | 13 | Clee & Scun | | 34.35 | | | | 16.92 |
| | Daniel DAVIS | 13 | Co Lincoln P | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Matthew GREENSLADE | 14 | Preston | | 26.50 | | | | 13.08 |
| 2. | James SHIEL | 14 | Rotherham Mo | | 27.11 | | | | 13.27 |
| 3. | James MATTHEWS | 14 | Bo Kirklees | | 27.20 | | | | 13.21 |
| 4. | OLIVER BRACHE | 14 | Co Lincoln P | | 27.99 | | | | 13.72 |
| 5. | Daniel MARPLES | 14 | Co Sheffield | | 28.75 | | | | 14.26 |
| 6. | Lee AINLEY | 14 | Bo Kirklees | | 28.95 | | | | 14.56 |
| 7. | William BAILEY | 14 | Rotherham Mo | | 29.43 | | | | 14.50 |
| 8. | Samuel PEARSON | 14 | Rotherham Mo | | 29.83 | | | | 14.72 |
| 9. | Jack CANHAM | 14 | Bo Kirklees | | 30.00 | | | | 14.80 |
| 10. | Ross CAMPBELL | 14 | Ulverston | | 30.06 | | | | 14.92 |
| 11. | James NEWTON | 14 | Rotherham Mo | | 30.33 | | | | 14.92 |
| 12. | George EDWARDS | 14 | Co Lincoln P | | 30.73 | | | | 15.20 |
| 13. | Drew HORSFALL | 14 | Clee & Scun | | 31.16 | | | | 14.84 |
| 13. | Samuel HULL | 14 | Rotherham Mo | | 31.16 | | | | 15.15 |
| 15. | Andrew NEAL | 14 | Stocksbridge | | 31.26 | | | | 15.17 |
| 16. | Miles ANDERSON | 14 | Clee & Scun | | 31.28 | | | | 14.62 |
| 17. | Joshua KIDD | 14 | Loftus Dol | | 31.80 | | | | 15.63 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Daniel MCLEAN | 17 | Rotherham Mo | | 25.13 | | | | 12.25 |
| 2. | Nathan RUDGE | 16 | Bo Kirklees | | 25.83 | | | | 12.74 |
| 3. | Thomas NELSON | 18 | Rotherham Mo | | 25.84 | | | | 12.76 |
| 4. | Simon WORNE | 17 | Rotherham Mo | | 25.92 | | | | 12.86 |
| 5. | Bradley HORSFALL | 16 | Clee & Scun | | 26.09 | | | | 12.75 |
| 6. | Richard COOPER | 16 | Sheffield C | | 26.30 | | | | 12.88 |
| 7. | Adam PARKES | 16 | Rotherham Mo | | 26.41 | | | | 13.03 |
| 8. | Liam PEARSON | 16 | Loftus Dol | | 26.59 | | | | 13.15 |
| 9. | Josh WHITEHURST | 15 | Rotherham Mo | | 26.81 | | | | 13.43 |
| 10. | Joshua HUTTON | 19 | Stocksbridge | | 26.89 | | | | 13.23 |
| 11. | Thomas GIBBONS | 15 | Rotherham Mo | | 27.42 | | | | 13.45 |
| 12. | Ross SHAW | 15 | Bo Kirklees | | 27.72 | | | | 13.65 |
| 13. | Thomas BARNES | 15 | Co Sheffield | | 28.07 | | | | 13.65 |
| 14. | Elliot RUFFLE | 16 | Co Lincoln P | | 28.47 | | | | 13.93 |
| 15. | Max DHILLON | 15 | Co Sheffield | | 28.68 | | | | 14.16 |
| 16. | Alexander SWYSTUN | 17 | Bo Kirklees | | 28.73 | | | | 14.40 |
| 17. | Scott MASON | 15 | Rotherham Mo | | 29.14 | | | | 14.15 |
| 18. | Thomas DYSON | 16 | Sheffield C | | 29.15 | | | | 14.17 |
| 19. | Callum BOND | 15 | Ulverston | | 29.40 | | | | 14.37 |
| 20. | Maani AGHAHOSEINI | 15 | Team Jorvik | | 29.78 | | | | 14.31 |
| 21. | Marcus COWLING | 15 | Co Wakefield | | 29.89 | | | | 14.63 |
| 22. | Peter PHILLIPS | 16 | Bo Kirklees | | 29.90 | | | | 14.57 |
| 23. | Samuel AITCHISON-BOUND | 17 | Co Lincoln P | | 30.25 | | | | 14.79 |
| 24. | Christopher COOPER | 16 | Sheffield C | | 30.33 | | | | 14.60 |
| 25. | Aaron WATSON | 15 | Loftus Dol | | 30.60 | | | | 15.05 |
| 26. | Philip MANSFIELD | 15 | Warrington W | | 30.67 | | | | 15.29 |
| 27. | Lewis SHAW | 17 | Bo Kirklees | | 31.82 | | | | 15.70 |
| 28. | Angus DEWAR-FOWLER | 16 | Stocksbridge | | 33.05 | | | | 16.27 |
