Boys 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | William CAMDEN | 9 | Warrington W | | 3:07.92 | | | |
| | 25m 19.45 | 50m 44.06 | 75m 1:07.53 | 100m 1:31.07 | 125m 1:58.93 | 150m 2:26.89 | 175m 2:47.92 | 200m 3:07.92 |
| 2. | Liam BIRRELL | 9 | Rothwell&Dis | | 3:08.20 | | | |
| | 25m 19.38 | 50m 41.27 | 75m 1:05.67 | 100m 1:28.57 | 125m - | 150m 2:25.47 | 175m 2:48.24 | 200m 3:08.20 |
| 3. | James CROSS | 9 | Ashton Cent | | 3:18.47 | | | |
| | 25m 20.47 | 50m 46.66 | 75m 1:10.82 | 100m 1:34.80 | 125m 2:04.98 | 150m 2:35.49 | 175m 2:57.02 | 200m 3:18.47 |
| 4. | Jacob STANBRIDGE | 9 | Bo Kirklees | | 3:26.11 | | | |
| | 25m 20.09 | 50m 45.72 | 75m 1:12.16 | 100m 1:39.32 | 125m 2:09.20 | 150m 2:41.05 | 175m 3:04.82 | 200m 3:26.11 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Liam ROSCOE | 10 | Warrington W | | 3:11.37 | | | |
| | 25m 18.96 | 50m 42.33 | 75m 1:07.31 | 100m 1:32.99 | 125m 2:00.82 | 150m 2:29.04 | 175m 2:50.28 | 200m 3:11.37 |
| 2. | Ellls SIMPKIN | 10 | Co Sheffield | | 3:13.58 | | | |
| | 25m 20.91 | 50m 44.29 | 75m 1:09.07 | 100m 1:34.76 | 125m 2:01.80 | 150m 2:31.17 | 175m 2:53.39 | 200m 3:13.58 |
| 3. | Jack RAVENSCROFT | 10 | Warrington W | | 3:18.69 | | | |
| | 25m 20.11 | 50m 46.24 | 75m 1:11.17 | 100m 1:36.93 | 125m 2:06.28 | 150m 2:35.13 | 175m - | 200m 3:18.69 |
| 4. | Jack Lue TO | 10 | Co Sheffield | | 3:19.64 | | | |
| | 25m 20.32 | 50m 45.47 | 75m 1:11.17 | 100m 1:35.58 | 125m 2:06.30 | 150m 2:36.60 | 175m 2:58.08 | 200m 3:19.64 |
| 5. | Matthew CRAWLEY | 10 | Warrington W | | 3:24.24 | | | |
| | 25m 22.85 | 50m 51.27 | 75m 1:14.61 | 100m 1:40.42 | 125m 2:09.39 | 150m - | 175m 3:02.16 | 200m 3:24.24 |
| 6. | Daniel FOX | 10 | Warrington W | | 3:26.52 | | | |
| | 25m 20.41 | 50m 47.15 | 75m 1:11.13 | 100m 1:37.78 | 125m 2:07.17 | 150m 2:39.01 | 175m 3:02.89 | 200m 3:26.52 |
| 6. | Theodore MOULDING | 10 | Co Sheffield | | 3:26.52 | | | |
| | 25m 22.16 | 50m 48.28 | 75m - | 100m 1:38.87 | 125m 2:10.78 | 150m 2:40.72 | 175m 3:04.39 | 200m 3:26.52 |
| 8. | Sohan RATHOD | 10 | Preston | | 3:27.07 | | | |
| | 25m 21.55 | 50m 47.90 | 75m 1:14.23 | 100m 1:41.36 | 125m 2:12.26 | 150m 2:43.66 | 175m 3:06.91 | 200m 3:27.07 |
| 9. | Benjamin GRESHAM | 10 | Sheffield C | | 3:32.80 | | | |
| | 25m 20.66 | 50m 46.96 | 75m 1:14.70 | 100m 1:40.18 | 125m 2:11.31 | 150m 2:44.14 | 175m - | 200m 3:32.80 |
| 10. | Christopher WILSON | 10 | Preston | | 3:41.25 | | | |
| | 25m 20.89 | 50m 51.49 | 75m 1:18.38 | 100m 1:45.22 | 125m 2:16.75 | 150m 2:48.68 | 175m 3:13.53 | 200m 3:41.25 |
| | Stanley MAINWARING | 10 | Warrington W | | DQ T-6L | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Samuel BUDD | 11 | Co Sheffield | | 2:44.36 | | | |
| | 25m 16.26 | 50m 36.39 | 75m 57.05 | 100m 1:16.65 | 125m 1:42.48 | 150m 2:08.48 | 175m 2:27.24 | 200m 2:44.36 |
| 2. | Matthew SMITH | 11 | Co Sheffield | | 2:50.98 | | | |
| | 25m 17.74 | 50m 40.24 | 75m 1:02.02 | 100m 1:25.31 | 125m 1:47.67 | 150m 2:11.98 | 175m 2:31.87 | 200m 2:50.98 |
| 3. | Edvinas ZAILSKAS | 11 | Co Sheffield | | 2:53.25 | | | |
| | 25m 18.10 | 50m 40.63 | 75m 1:03.47 | 100m 1:26.18 | 125m 1:50.67 | 150m 2:14.60 | 175m 2:35.07 | 200m 2:53.25 |
| 4. | Finley FOX | 11 | Clee & Scun | | 2:53.99 | | | |
| | 25m 17.12 | 50m 37.23 | 75m 58.92 | 100m 1:19.59 | 125m 1:46.39 | 150m 2:14.87 | 175m 2:34.43 | 200m 2:53.99 |
| 5. | Robert PEARSON | 11 | Rotherham Mo | | 2:55.55 | | | |
| | 25m 18.64 | 50m 39.45 | 75m 1:01.84 | 100m 1:24.77 | 125m 1:51.02 | 150m 2:17.27 | 175m 2:37.12 | 200m 2:55.55 |
| 6. | Nathan SHARMAN | 11 | Clee & Scun | | 2:55.64 | | | |
| | 25m 17.64 | 50m 39.20 | 75m 1:01.80 | 100m 1:23.01 | 125m 1:49.13 | 150m 2:16.44 | 175m 2:36.61 | 200m 2:55.64 |
| 7. | Robert KIRK | 11 | Rotherham Mo | | 2:57.51 | | | |
| | 25m 17.08 | 50m 38.23 | 75m 1:01.72 | 100m 1:23.91 | 125m 1:51.51 | 150m 2:19.48 | 175m 2:38.55 | 200m 2:57.51 |
| 8. | Benjamin RIDING | 11 | Preston | | 3:00.52 | | | |
| | 25m 18.99 | 50m 42.26 | 75m 1:05.41 | 100m 1:27.73 | 125m 1:53.70 | 150m 2:21.26 | 175m 2:41.64 | 200m 3:00.52 |
| 9. | Sean MCGINTY | 11 | Preston | | 3:01.31 | | | |
| | 25m 17.42 | 50m 39.20 | 75m 1:01.99 | 100m 1:25.68 | 125m 1:54.05 | 150m 2:23.58 | 175m 2:43.86 | 200m 3:01.31 |
| 10. | Patrick HILL | 11 | Preston | | 3:01.39 | | | |
| | 25m 18.07 | 50m 40.08 | 75m - | 100m 1:26.70 | 125m 1:53.61 | 150m 2:22.45 | 175m 2:42.92 | 200m 3:01.39 |
| 11. | Kieran SHARMAN | 11 | Clee & Scun | | 3:03.07 | | | |
| | 25m 18.59 | 50m 42.29 | 75m 1:06.03 | 100m 1:29.34 | 125m 1:56.38 | 150m 2:23.51 | 175m 2:44.68 | 200m 3:03.07 |
| 12. | Benjamin CLIFF | 11 | Rotherham Mo | | 3:04.35 | | | |
| | 25m 18.69 | 50m 41.89 | 75m 1:06.44 | 100m 1:29.39 | 125m 1:56.93 | 150m 2:23.68 | 175m 2:44.80 | 200m 3:04.35 |
| 13. | Ethan BARLOW | 11 | Bo Kirklees | | 3:04.37 | | | |
| | 25m 18.39 | 50m 42.37 | 75m 1:04.64 | 100m 1:27.08 | 125m 1:54.81 | 150m 2:22.18 | 175m 2:43.98 | 200m 3:04.37 |
| 14. | Robert BURTON | 11 | Sheffield C | | 3:05.57 | | | |
| | 25m 16.11 | 50m 36.88 | 75m 1:01.35 | 100m 1:24.87 | 125m 1:53.68 | 150m 2:22.92 | 175m 2:45.38 | 200m 3:05.57 |
| 15. | Joseph SHARPE | 11 | Barrow | | 3:06.94 | | | |
| | 25m 18.53 | 50m 42.36 | 75m 1:05.87 | 100m 1:29.66 | 125m 1:57.52 | 150m 2:25.44 | 175m 2:47.20 | 200m 3:06.94 |
| 16. | Thomas PYE | 11 | Warrington W | | 3:06.95 | | | |
| | 25m 19.64 | 50m 44.71 | 75m 1:07.58 | 100m 1:30.60 | 125m 1:58.51 | 150m 2:25.08 | 175m 2:47.14 | 200m 3:06.95 |
| 17. | Joshua FIDDLER | 11 | Stocksbridge | | 3:08.64 | | | |
| | 25m 19.33 | 50m 42.39 | 75m 1:04.73 | 100m 1:26.61 | 125m 1:55.81 | 150m 2:27.28 | 175m 2:48.40 | 200m 3:08.64 |
| 18. | Thomas DITCHFIELD | 11 | Warrington W | | 3:11.51 | | | |
| | 25m 19.96 | 50m 44.64 | 75m 1:08.04 | 100m 1:30.54 | 125m 2:00.22 | 150m 2:31.32 | 175m 2:52.41 | 200m 3:11.51 |
| 19. | Christopher GUNSON | 11 | Ulverston | | 3:12.67 | | | |
| | 25m 19.76 | 50m 45.98 | 75m - | 100m 1:34.82 | 125m 2:01.53 | 150m 2:30.00 | 175m 2:52.83 | 200m 3:12.67 |
| 20. | Alex HOGG | 11 | Warrington W | | 3:16.54 | | | |
| | 25m 20.15 | 50m 45.29 | 75m 1:10.79 | 100m 1:34.68 | 125m 2:03.14 | 150m 2:33.43 | 175m 2:55.36 | 200m 3:16.54 |
| 21. | Lewis BARTHOLOMEW | 11 | Bo Kirklees | | 3:22.06 | | | |
| | 25m 20.64 | 50m 45.92 | 75m 1:10.28 | 100m 1:36.24 | 125m 2:06.45 | 150m 2:38.05 | 175m 3:00.92 | 200m 3:22.06 |
| 22. | James SMALLEY | 11 | Warrington W | | 3:27.95 | | | |
| | 25m 22.15 | 50m 50.12 | 75m 1:14.97 | 100m 1:39.76 | 125m 2:09.33 | 150m 2:39.77 | 175m 3:05.47 | 200m 3:27.95 |
| | Cian GREGG | 11 | Bo Kirklees | | DNF | | | |
| | Devin KELLETT | 11 | Rotherham Mo | | DQ T-4L | | | |
| | Matthew MONKS | 11 | Preston | | DQ T-4L | | | |
| | Owen JOHN-HASLAM | 11 | Preston | | DQ T-5L | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Cian SENIOR | 12 | Co Sheffield | | 2:29.68 | | | |
| | 25m 15.52 | 50m 33.60 | 75m 53.32 | 100m 1:12.35 | 125m 1:33.43 | 150m 1:54.87 | 175m 2:12.89 | 200m 2:29.68 |
| 2. | James REIDY | 12 | Bo Kirklees | | 2:36.11 | | | |
| | 25m 15.86 | 50m 34.92 | 75m 54.70 | 100m 1:13.42 | 125m 1:35.81 | 150m 1:59.50 | 175m 2:18.94 | 200m 2:36.11 |
| 3. | Lee REEDER | 12 | Preston | | 2:39.10 | | | |
| | 25m 15.66 | 50m 34.42 | 75m 54.39 | 100m 1:15.67 | 125m 1:39.00 | 150m 2:03.82 | 175m 2:21.96 | 200m 2:39.10 |
| 4. | James COLLINS | 12 | Warrington W | | 2:39.38 | | | |
| | 25m 16.34 | 50m 35.40 | 75m 55.63 | 100m 1:15.57 | 125m 1:39.49 | 150m 2:04.02 | 175m 2:23.03 | 200m 2:39.38 |
| 5. | Andrew DAVISON | 12 | Preston | | 2:40.02 | | | |
| | 25m 16.53 | 50m 35.70 | 75m 57.00 | 100m 1:17.43 | 125m 1:39.90 | 150m 2:02.43 | 175m 2:22.30 | 200m 2:40.02 |
| 6. | Alex HIRD | 12 | Co Lincoln P | | 2:42.61 | | | |
| | 25m 16.80 | 50m 36.74 | 75m 56.87 | 100m 1:16.31 | 125m 1:41.04 | 150m 2:06.55 | 175m 2:25.35 | 200m 2:42.61 |
| 7. | Charlie SPENCER | 12 | Clee & Scun | | 2:44.02 | | | |
| | 25m 16.09 | 50m 34.93 | 75m 55.95 | 100m 1:15.76 | 125m 1:41.25 | 150m 2:07.08 | 175m 2:26.31 | 200m 2:44.02 |
| 8. | Matthew OLIVO | 12 | Co Sheffield | | 2:44.22 | | | |
| | 25m 16.17 | 50m 36.23 | 75m 57.89 | 100m 1:18.01 | 125m 1:43.34 | 150m 2:09.00 | 175m 2:27.30 | 200m 2:44.22 |
| 9. | Matthew SULLIVAN | 12 | Warrington W | | 2:45.26 | | | |
| | 25m 16.88 | 50m 36.58 | 75m 57.85 | 100m 1:17.72 | 125m 1:42.89 | 150m 2:08.03 | 175m 2:27.46 | 200m 2:45.26 |
| 10. | Jacob WASS | 12 | Warrington W | | 2:45.82 | | | |
| | 25m 15.99 | 50m 36.11 | 75m 56.77 | 100m 1:16.93 | 125m 1:44.03 | 150m 2:08.24 | 175m 2:28.34 | 200m 2:45.82 |
| 11. | Thomas SUTTON | 12 | Warrington W | | 2:47.72 | | | |
| | 25m 16.75 | 50m 36.50 | 75m 58.55 | 100m 1:20.31 | 125m 1:44.86 | 150m 2:10.11 | 175m 2:29.52 | 200m 2:47.72 |
| 12. | Dominic STANBRIDGE | 12 | Bo Kirklees | | 2:50.81 | | | |
| | 25m 16.46 | 50m 37.66 | 75m 58.65 | 100m 1:21.44 | 125m 1:46.29 | 150m 2:13.20 | 175m 2:31.70 | 200m 2:50.81 |
| 13. | Michael NOONAN | 12 | Co Lincoln P | | 2:53.29 | | | |
| | 25m 18.12 | 50m 38.45 | 75m 1:00.68 | 100m 1:23.00 | 125m 1:49.29 | 150m 2:14.85 | 175m 2:34.65 | 200m 2:53.29 |
| 14. | Joshua HILLMAN | 12 | Rotherham Mo | | 2:54.12 | | | |
| | 25m 17.40 | 50m 39.80 | 75m 1:00.32 | 100m 1:20.42 | 125m 1:47.91 | 150m 2:16.03 | 175m 2:35.53 | 200m 2:54.12 |
| 15. | Bradley WALLBANK | 12 | Preston | | 3:02.28 | | | |
| | 25m 17.66 | 50m 40.04 | 75m 1:04.30 | 100m 1:27.33 | 125m 1:54.72 | 150m 2:21.37 | 175m 2:42.73 | 200m 3:02.28 |
| 16. | Samuel COOPER | 12 | Warrington W | | 3:03.35 | | | |
| | 25m 18.32 | 50m 40.68 | 75m 1:03.85 | 100m 1:27.22 | 125m 1:55.67 | 150m 2:24.69 | 175m 2:45.16 | 200m 3:03.35 |
| 17. | Ethan FIELDING | 12 | Preston | | 3:07.93 | | | |
| | 25m 18.75 | 50m 42.27 | 75m 1:05.49 | 100m 1:28.72 | 125m 1:56.53 | 150m 2:24.88 | 175m 2:48.16 | 200m 3:07.93 |
| 18. | Charles KENNY | 12 | Clee & Scun | | 3:08.34 | | | |
| | 25m 19.67 | 50m 44.09 | 75m 1:08.18 | 100m 1:32.89 | 125m 2:00.10 | 150m 2:28.52 | 175m 2:49.21 | 200m 3:08.34 |
| 19. | Dominic CRAWLEY | 12 | Warrington W | | 3:10.26 | | | |
| | 25m 19.66 | 50m 43.13 | 75m 1:06.82 | 100m 1:30.98 | 125m 1:58.53 | 150m 2:27.23 | 175m 2:48.72 | 200m 3:10.26 |
| 20. | Thomas COSTELLO | 12 | Warrington W | | 3:10.80 | | | |
| | 25m 20.61 | 50m 47.30 | 75m 1:11.29 | 100m 1:33.50 | 125m 2:00.90 | 150m 2:29.83 | 175m 2:51.16 | 200m 3:10.80 |
| 21. | Noah FOURNIER-SHELTON | 12 | Stocksbridge | | 3:12.83 | | | |
| | 25m 22.72 | 50m 48.26 | 75m - | 100m 1:35.71 | 125m 2:05.01 | 150m 2:32.43 | 175m 2:53.36 | 200m 3:12.83 |
| | Edward KENNY | 12 | Clee & Scun | | DQ T-4L | | | |
| | Arran HINCH SISLEY | 12 | Co Sheffield | | DQ T-6L | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | James BURKE | 13 | Clee & Scun | | 2:26.90 | | | |
| | 25m 14.87 | 50m 32.07 | 75m 50.57 | 100m 1:08.87 | 125m 1:30.86 | 150m 1:54.10 | 175m 2:11.17 | 200m 2:26.90 |
| 2. | Joshua FARRELL | 13 | Clee & Scun | | 2:33.38 | | | |
| | 25m 15.54 | 50m 34.25 | 75m 54.67 | 100m 1:13.93 | 125m 1:37.35 | 150m 1:59.52 | 175m 2:17.56 | 200m 2:33.38 |
| 3. | Callum HILL | 13 | Co Sheffield | | 2:37.82 | | | |
| | 25m 16.28 | 50m 36.47 | 75m 57.79 | 100m 1:18.02 | 125m 1:39.21 | 150m 2:01.09 | 175m 2:20.34 | 200m 2:37.82 |
| 4. | George RUSSELL | 13 | Rotherham Mo | | 2:38.58 | | | |
| | 25m 15.55 | 50m 34.11 | 75m 54.69 | 100m 1:14.23 | 125m 1:39.25 | 150m 2:04.51 | 175m 2:22.56 | 200m 2:38.58 |
| 5. | Thomas WELLS | 13 | Clee & Scun | | 2:38.61 | | | |
| | 25m 15.18 | 50m 33.75 | 75m 52.15 | 100m 1:13.83 | 125m 1:38.56 | 150m 2:03.94 | 175m 2:21.29 | 200m 2:38.61 |
| 6. | Harry MURPHY | 13 | Preston | | 2:38.73 | | | |
| | 25m 16.34 | 50m 35.49 | 75m 54.93 | 100m 1:14.12 | 125m 1:38.33 | 150m 2:02.45 | 175m 2:21.54 | 200m 2:38.73 |
| 7. | Ryan CATLEY | 13 | Clee & Scun | | 2:40.45 | | | |
| | 25m 16.92 | 50m 37.84 | 75m 57.07 | 100m 1:18.33 | 125m 1:41.49 | 150m 2:06.96 | 175m 2:23.91 | 200m 2:40.45 |
| 8. | Michael James CHEETHAM | 13 | Ulverston | | 2:40.57 | | | |
| | 25m 15.35 | 50m 34.11 | 75m 54.59 | 100m 1:14.95 | 125m 1:40.09 | 150m 2:05.20 | 175m 2:24.02 | 200m 2:40.57 |
| 9. | Thomas OWEN | 13 | Clee & Scun | | 2:42.55 | | | |
| | 25m 16.24 | 50m 36.62 | 75m 57.35 | 100m 1:16.91 | 125m 1:41.90 | 150m 2:08.85 | 175m 2:26.99 | 200m 2:42.55 |
| 10. | Tim MAINWARING | 13 | Warrington W | | 2:47.98 | | | |
| | 25m 17.16 | 50m 37.32 | 75m 58.37 | 100m 1:18.92 | 125m 1:43.68 | 150m 2:10.68 | 175m 2:29.55 | 200m 2:47.98 |
| 11. | Harry FURNISH | 13 | Co Lincoln P | | 2:55.87 | | | |
| | 25m 18.39 | 50m 39.45 | 75m 1:01.60 | 100m 1:22.37 | 125m 1:47.77 | 150m 2:14.05 | 175m 2:36.34 | 200m 2:55.87 |
| 12. | Oliver ATKINSON | 13 | Co Sheffield | | 2:58.06 | | | |
| | 25m 16.03 | 50m 35.42 | 75m 58.19 | 100m 1:20.36 | 125m 1:47.56 | 150m 2:16.81 | 175m 2:38.08 | 200m 2:58.06 |
| 13. | Kieran EBBS | 13 | Clee & Scun | | 2:59.64 | | | |
| | 25m 18.44 | 50m 41.14 | 75m 1:03.84 | 100m 1:25.42 | 125m 1:52.05 | 150m 2:18.89 | 175m 2:39.84 | 200m 2:59.64 |
| | Freddie ROGERS | 13 | Clee & Scun | | DNC | | | |
| | Bruce Jit TO | 13 | Co Sheffield | | DQ T-2L | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Liam NOONAN | 14 | Co Lincoln P | | 2:29.63 | | | |
| | 25m 14.08 | 50m 30.56 | 75m 49.27 | 100m 1:07.70 | 125m 1:30.94 | 150m 1:54.47 | 175m 2:12.51 | 200m 2:29.63 |
| 2. | James MATTHEWS | 14 | Bo Kirklees | | 2:31.82 | | | |
| | 25m 15.49 | 50m 34.01 | 75m 53.07 | 100m 1:11.44 | 125m 1:35.35 | 150m 1:58.65 | 175m 2:16.20 | 200m 2:31.82 |
| 3. | OLIVER BRACHE | 14 | Co Lincoln P | | 2:35.10 | | | |
| | 25m 15.05 | 50m 32.77 | 75m 52.38 | 100m 1:11.94 | 125m 1:35.72 | 150m 1:59.65 | 175m 2:18.14 | 200m 2:35.10 |
| 4. | Lee AINLEY | 14 | Bo Kirklees | | 2:35.36 | | | |
| | 25m 15.27 | 50m 33.21 | 75m 54.80 | 100m 1:14.18 | 125m 1:37.72 | 150m 2:01.70 | 175m 2:19.82 | 200m 2:35.36 |
| 5. | James HARTLEY | 14 | Co Sheffield | | 2:38.00 | | | |
| | 25m 15.46 | 50m 34.49 | 75m 55.27 | 100m 1:15.67 | 125m 1:39.16 | 150m 2:04.15 | 175m 2:22.08 | 200m 2:38.00 |
| 6. | Jack CANHAM | 14 | Bo Kirklees | | 2:38.49 | | | |
| | 25m 15.58 | 50m 33.94 | 75m 55.01 | 100m 1:15.28 | 125m 1:39.34 | 150m 2:03.15 | 175m 2:21.75 | 200m 2:38.49 |
| 7. | George EDWARDS | 14 | Co Lincoln P | | 2:40.92 | | | |
| | 25m 16.39 | 50m 35.13 | 75m 56.24 | 100m 1:16.39 | 125m 1:40.96 | 150m 2:04.75 | 175m 2:23.97 | 200m 2:40.92 |
| 8. | Matthew STANBRIDGE | 14 | Bo Kirklees | | 2:42.66 | | | |
| | 25m 15.84 | 50m 34.78 | 75m 54.72 | 100m 1:14.09 | 125m 1:40.37 | 150m 2:42.87 | 175m 2:25.73 | 200m 2:42.66 |
| 9. | James NEWTON | 14 | Rotherham Mo | | 2:42.67 | | | |
| | 25m 16.89 | 50m - | 75m 57.39 | 100m 1:20.19 | 125m 1:42.89 | 150m 2:08.51 | 175m 2:26.33 | 200m 2:42.67 |
| 10. | Andrew NEAL | 14 | Stocksbridge | | 2:45.12 | | | |
| | 25m 16.34 | 50m 35.77 | 75m 57.28 | 100m 1:17.72 | 125m 1:42.33 | 150m 2:07.63 | 175m 2:27.55 | 200m 2:45.12 |
| 11. | Miles ANDERSON | 14 | Clee & Scun | | 3:07.53 | | | |
| | 25m 17.59 | 50m 40.67 | 75m 1:03.47 | 100m 1:26.62 | 125m 1:53.43 | 150m 2:22.54 | 175m 2:45.71 | 200m 3:07.53 |
| | Samuel HULL | 14 | Rotherham Mo | | DNF | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Thomas NELSON | 18 | Rotherham Mo | | 2:16.37 | | | |
| | 25m 13.39 | 50m 29.59 | 75m 46.38 | 100m 1:02.70 | 125m 1:23.80 | 150m 1:45.29 | 175m 2:01.33 | 200m 2:16.37 |
| 2. | Bradley HORSFALL | 16 | Clee & Scun | | 2:21.41 | | | |
| | 25m 13.23 | 50m 28.85 | 75m 47.06 | 100m 1:04.67 | 125m 1:26.86 | 150m 1:48.69 | 175m 2:05.68 | 200m 2:21.41 |
| 3. | Benjamin BAINBRIDGE | 17 | Rotherham Mo | | 2:23.25 | | | |
| | 25m 13.76 | 50m 29.86 | 75m 48.90 | 100m 1:07.02 | 125m 1:27.58 | 150m 1:48.38 | 175m 2:06.47 | 200m 2:23.25 |
| 4. | Josh WHITEHURST | 15 | Rotherham Mo | | 2:24.13 | | | |
| | 25m 14.28 | 50m 31.02 | 75m 49.84 | 100m 1:08.18 | 125m 1:29.51 | 150m 1:51.30 | 175m 2:09.15 | 200m 2:24.13 |
| 5. | Nathan RUDGE | 16 | Bo Kirklees | | 2:24.16 | | | |
| | 25m 13.25 | 50m 29.02 | 75m 48.06 | 100m 1:07.22 | 125m 1:29.35 | 150m 1:51.43 | 175m 2:09.05 | 200m 2:24.16 |
| 6. | Joshua HUTTON | 19 | Stocksbridge | | 2:26.55 | | | |
| | 25m 13.81 | 50m 30.25 | 75m 49.67 | 100m 1:08.40 | 125m 1:29.98 | 150m 1:52.03 | 175m 2:10.13 | 200m 2:26.55 |
| 7. | Scott MASON | 15 | Rotherham Mo | | 2:30.44 | | | |
| | 25m 14.94 | 50m 32.80 | 75m 52.60 | 100m 1:11.83 | 125m 1:33.79 | 150m 1:54.89 | 175m 2:13.51 | 200m 2:30.44 |
| 8. | Thomas BARNES | 15 | Co Sheffield | | 2:31.51 | | | |
| | 25m 14.92 | 50m 32.50 | 75m 51.90 | 100m 1:10.60 | 125m 1:34.77 | 150m 1:58.81 | 175m 2:15.94 | 200m 2:31.51 |
| 9. | Ross SHAW | 15 | Bo Kirklees | | 2:31.78 | | | |
| | 25m 14.98 | 50m 33.23 | 75m 53.02 | 100m 1:13.76 | 125m 1:35.46 | 150m 1:58.95 | 175m 2:16.13 | 200m 2:31.78 |
| 10. | Scott STRONG | 16 | Clee & Scun | | 2:31.95 | | | |
| | 25m 15.28 | 50m 34.08 | 75m 54.13 | 100m 1:13.49 | 125m 1:35.62 | 150m 1:58.75 | 175m 2:15.84 | 200m 2:31.95 |
| 11. | Richard COOPER | 16 | Sheffield C | | 2:32.85 | | | |
| | 25m 14.17 | 50m 31.31 | 75m 51.26 | 100m 1:10.31 | 125m 1:33.08 | 150m 1:56.62 | 175m 2:15.38 | 200m 2:32.85 |
| 12. | William SCOVELL | 15 | Bo Kirklees | | 2:34.62 | | | |
| | 25m 14.78 | 50m 32.34 | 75m 51.93 | 100m 1:11.53 | 125m 1:34.61 | 150m 1:59.02 | 175m 2:17.29 | 200m 2:34.62 |
| 13. | Lewis SHAW | 17 | Bo Kirklees | | 2:37.25 | | | |
| | 25m 15.06 | 50m 32.59 | 75m 55.02 | 100m 1:17.09 | 125m 1:39.18 | 150m 2:01.19 | 175m 2:19.51 | 200m 2:37.25 |
| 14. | Peter PHILLIPS | 16 | Bo Kirklees | | 2:40.41 | | | |
| | 25m 16.07 | 50m 36.11 | 75m 59.02 | 100m 1:20.98 | 125m 1:42.73 | 150m 2:04.97 | 175m 2:23.49 | 200m 2:40.41 |
| 15. | Elliot RUFFLE | 16 | Co Lincoln P | | 2:41.10 | | | |
| | 25m 14.50 | 50m 32.53 | 75m 52.92 | 100m 1:13.48 | 125m 1:37.21 | 150m 2:01.16 | 175m 2:22.58 | 200m 2:41.10 |
| 16. | Callum BOND | 15 | Ulverston | | 2:42.03 | | | |
| | 25m 15.78 | 50m 34.21 | 75m 54.10 | 100m 1:13.51 | 125m 1:38.98 | 150m 2:04.97 | 175m - | 200m 2:42.03 |
| 17. | Thomas DYSON | 16 | Sheffield C | | 2:45.16 | | | |
| | 25m 16.50 | 50m 36.74 | 75m 59.05 | 100m 1:20.13 | 125m 1:44.31 | 150m 2:07.58 | 175m 2:26.93 | 200m 2:45.16 |
| 18. | Philip MANSFIELD | 15 | Warrington W | | 2:45.57 | | | |
| | 25m 15.92 | 50m 35.10 | 75m 57.16 | 100m 1:19.22 | 125m 1:43.77 | 150m 2:08.54 | 175m 2:27.92 | 200m 2:45.57 |
| 19. | Angus DEWAR-FOWLER | 16 | Stocksbridge | | 2:47.42 | | | |
| | 25m 17.18 | 50m 38.28 | 75m 1:00.26 | 100m 1:21.55 | 125m 1:44.23 | 150m 2:07.20 | 175m 2:28.74 | 200m 2:47.42 |
| 20. | Maani AGHAHOSEINI | 15 | Team Jorvik | | 2:50.22 | | | |
| | 25m 15.96 | 50m 35.04 | 75m 57.03 | 100m 1:18.54 | 125m 1:43.90 | 150m 2:09.47 | 175m 2:30.65 | 200m 2:50.22 |
