Heats (Declared Winners) Boys 09 Yrs/Over 50m Butterfly
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Matthew Price | 9 | Boldmere | | 37.53 | | | |
| 2. | Brandon Lino | 9 | Bridlington | | 45.04 | | | |
| 3. | Mohammed Selim | 9 | Grimsby Sant | | 54.76 | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Robert Kirk | 10 | Rotherham Mo | | 35.53 | | | |
| 2. | James Hook | 10 | Bo Barnsley | | 38.66 | | | |
| 3. | Benjamin Campbell | 10 | Boldmere | | 38.81 | | | |
| 4. | Benjamin Long | 10 | Donc Dartes | | 40.12 | | | |
| 5. | Ethan Barlow | 10 | Bo Kirklees | | 40.26 | | | |
| 6. | Nathan Greenwood | 10 | KingstonHull | | 40.31 | | | |
| 7. | Alexander Rogers | 10 | Kingsbury | | 40.36 | | | |
| 8. | Billy Stead | 10 | Bo Kirklees | | 41.25 | | | |
| 9. | Jack Mcgann | 10 | Rotherham Mo | | 42.16 | | | |
| 10. | Mark Beech | 10 | Donc Dartes | | 42.23 | | | |
| 11. | Oswald Hood | 10 | Donc Dartes | | 42.54 | | | |
| 12. | Benjamin Stanford | 10 | Boldmere | | 42.63 | | | |
| 13. | Timothy Berry | 10 | Peterlee | | 43.08 | | | |
| 14. | Joe Snaith | 10 | Bo Kirklees | | 43.46 | | | |
| 15. | James Lund | 10 | Bingley | | 43.97 | | | |
| 16. | Thomas King | 10 | Bridlington | | 44.44 | | | |
| 17. | Nathan East | 10 | Clee & Scun | | 45.87 | | | |
| 18. | Benjamin Chapman | 10 | KingstonHull | | 47.54 | | | |
| 19. | Jacob Bell | 10 | Bo Kirklees | | 52.10 | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Christopher Greenwood | 11 | Rothwell&Dis | | 36.42 | | | |
| 2. | Jarvis Parkinson | 11 | Donc Dartes | | 36.68 | | | |
| 3. | Christopher Arnold | 11 | Co Leicester | | 37.03 | | | |
| 4. | William Beaumont | 11 | Sheffield C | | 37.19 | | | |
| 5. | Robert Burton | 11 | Sheffield C | | 37.34 | | | |
| 6. | Jack Melia | 11 | Co Leicester | | 37.67 | | | |
| 7. | Stefan McCrum | 11 | Bo Barnsley | | 38.26 | | | |
| 8. | Finley Fox | 11 | Clee & Scun | | 38.36 | | | |
| 9. | Jack Newton | 11 | Clee & Scun | | 38.38 | | | |
| 10. | Raul Todd | 11 | Bo Kirklees | | 38.63 | | | |
| 11. | Paul Hardy | 11 | Donc Dartes | | 38.89 | | | |
| 12. | Charlie Casson | 11 | Donc Dartes | | 39.00 | | | |
| 13. | Benjamin Scholes | 11 | Bo Kirklees | | 39.02 | | | |
| 14. | Robert Pearson | 11 | Rotherham Mo | | 39.23 | | | |
| 15. | Aiden Crombie | 11 | Peterlee | | 39.31 | | | |
| 16. | Sven Schygiol | 11 | Clee & Scun | | 39.54 | | | |
| 17. | Jack Moulton | 11 | Kingsbury | | 39.58 | | | |
| 18. | Josh Hillman | 11 | Rotherham Mo | | 39.67 | | | |
| 19. | Nathan Sharman | 11 | Clee & Scun | | 40.26 | | | |
| 20. | Ruairidh Cleland | 11 | KingstonHull | | 40.79 | | | |
| 21. | Owen Lawrence | 11 | Rotherham Mo | | 41.06 | | | |
| 22. | Bradley Capell | 11 | Co Leicester | | 41.56 | | | |
| 23. | Rhys Cooke | 11 | Co Lincoln P | | 41.92 | | | |
| 24. | Kristov Dean | 11 | Worksop | | 41.96 | | | |
| 25. | William Adams | 11 | Barrow | | 42.44 | | | |
| 26. | Reece Tate | 11 | Bo Barnsley | | 42.99 | | | |
| 27. | Euan Cleland | 11 | KingstonHull | | 43.72 | | | |
| 28. | Kieran Sharman | 11 | Clee & Scun | | 44.22 | | | |
| 28. | Aaron Jones | 11 | Peterlee | | 44.22 | | | |
| 30. | Joseph Fiddler | 11 | Stocksbridge | | 44.33 | | | |
| 31. | Noah Fournier-Shelton | 11 | Stocksbridge | | 46.60 | | | |
| 32. | Joshua Fiddler | 11 | Stocksbridge | | 50.37 | | | |
| | George Burrill | 11 | Rothwell&Dis | | DNC | | | |
| | Cian Gregg | 11 | Bo Kirklees | | DQ SL- | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | George Russell | 12 | Rotherham Mo | | 35.15 | | | |
| 2. | Charles Spencer | 12 | Clee & Scun | | 37.39 | | | |
| 3. | Ryan Catley | 12 | Clee & Scun | | 37.79 | | | |
| 4. | Thomas Wiltshire | 12 | Stocksbridge | | 37.94 | | | |
| 5. | Harry Vernon | 12 | Rykneld | | 38.16 | | | |
| 6. | Daniel Higgins | 12 | Bo Barnsley | | 38.49 | | | |
| 7. | Owen Roberts | 12 | Retford | | 38.71 | | | |
| 8. | Jack Green | 12 | Donc Dartes | | 38.97 | | | |
| 9. | Matthew Jones | 12 | Thirsk WH | | 39.90 | | | |
| 10. | Danny McDermott | 12 | Kingsbury | | 40.21 | | | |
| 11. | Kieran Ebbs | 12 | Grimsby Sant | | 45.29 | | | |
| | Kaylum McGill | 12 | Bo Kirklees | | DNC | | | |
| | Vincent Sue | 12 | Barrow | | DNC | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Kieran Skinner | 13 | Clee & Scun | | 31.77 | | | |
| 2. | Callum Mitchell | 13 | Co Lincoln P | | 31.80 | | | |
| 3. | Michael Dzieweczynski | 13 | Clee & Scun | | 32.26 | | | |
| 4. | Lee Ainley | 13 | Bo Kirklees | | 32.54 | | | |
| 5. | Jamie Clarke | 13 | Donc Dartes | | 33.23 | | | |
| 6. | James Matthews | 13 | Bo Kirklees | | 33.96 | | | |
| 7. | Oche Igoche | 13 | KingstonHull | | 34.72 | | | |
| 8. | James Mullen | 13 | Donc Dartes | | 34.76 | | | |
| 9. | Luke Shpylka | 13 | Donc Dartes | | 34.88 | | | |
| 10. | James Newton | 13 | Rotherham Mo | | 35.19 | | | |
| 11. | Luke Davies | 13 | Boldmere | | 35.27 | | | |
| 12. | I Kit Cheng | 13 | Co Lincoln P | | 35.29 | | | |
| 12. | Matthew Hyde | 13 | Boldmere | | 35.29 | | | |
| 14. | Aaron Walker | 13 | Donc Dartes | | 35.60 | | | |
| 15. | Benjamin Cobbold | 13 | Co Lincoln P | | 35.78 | | | |
| 16. | Nicholas Gowland | 13 | Peterlee | | 35.80 | | | |
| 17. | George Edwards | 13 | Co Lincoln P | | 36.28 | | | |
| 18. | Andrew Neal | 13 | Stocksbridge | | 36.48 | | | |
| 19. | Thomas Owen | 13 | Grimsby Sant | | 37.04 | | | |
| 20. | Dean Hall | 13 | Wetherby | | 37.54 | | | |
| 21. | Frederick Rogers | 13 | Grimsby Sant | | 38.77 | | | |
| 21. | Samuel Pearson | 13 | Rotherham Mo | | 38.77 | | | |
| 23. | Steven Dallamore | 13 | Bo Barnsley | | 39.11 | | | |
| 24. | Sam Amirbashiri | 13 | Grimsby Sant | | 39.65 | | | |
| 25. | Drew Horsfall | 13 | Grimsby Sant | | 39.95 | | | |
| 26. | Dale Ferriby | 13 | KingstonHull | | 41.21 | | | |
| 27. | Thomas Beaumont | 13 | Stocksbridge | | 44.46 | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Elliot Trofimowicz | 14 | Donc Dartes | | 31.37 | | | |
| 2. | James Shiel | 14 | Rotherham Mo | | 31.72 | | | |
| 3. | Ross Shaw | 14 | Bo Kirklees | | 32.00 | | | |
| 4. | Keagan Guest | 14 | Donc Dartes | | 32.26 | | | |
| 5. | Thomas Gibbons | 14 | Rotherham Mo | | 32.40 | | | |
| 6. | Nathan Kincade | 14 | Peterlee | | 33.33 | | | |
| 7. | Alexander Crane | 14 | Sheffield C | | 35.27 | | | |
| 8. | Jack Canham | 14 | Bo Kirklees | | 36.10 | | | |
| 9. | Sam Hull | 14 | Rotherham Mo | | 38.88 | | | |
| 10. | Andrew Gould | 14 | Sheffield C | | 40.39 | | | |
| | Ashley Woellner | 14 | Rothwell&Dis | | DQ ST- | | | |
Disqualification Codes
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Daniel Mclean | 16 | Rotherham Mo | | 28.09 | | | |
| 2. | Dale Waterhouse | 18 | Rotherham Mo | | 28.13 | | | |
| 3. | Thomas Nelson | 18 | Rotherham Mo | | 28.74 | | | |
| 4. | Christopher Littler | 19 | Boldmere | | 28.75 | | | |
| 5. | Aaron Waterhouse | 16 | Rotherham Mo | | 29.00 | | | |
| 6. | James Rodmell | 19 | KingstonHull | | 29.29 | | | |
| 7. | Samuel Chambers | 17 | Rotherham Mo | | 29.44 | | | |
| 8. | Nathan Rudge | 15 | Bo Kirklees | | 30.07 | | | |
| 9. | Liam Webster | 15 | KingstonHull | | 30.35 | | | |
| 10. | Christopher Prince | 17 | Bo Kirklees | | 30.50 | | | |
| 11. | Adam Parkes | 15 | Rotherham Mo | | 30.51 | | | |
| 12. | Henry Bland | 15 | Retford | | 30.52 | | | |
| 13. | Jack Stokes | 16 | Bo Kirklees | | 30.54 | | | |
| 14. | Adam Makings | 17 | Bo Barnsley | | 30.59 | | | |
| 15. | Christopher Killock | 16 | Bingley | | 30.63 | | | |
| 16. | Joseph Sharpe | 15 | Worksop | | 30.68 | | | |
| 17. | Michael Stewart | 18 | Rotherham Mo | | 30.73 | | | |
| 18. | Ben Davis | 15 | Co Lincoln P | | 30.74 | | | |
| 19. | Lee Gowland | 16 | Hartlepool | | 30.78 | | | |
| 20. | Daniel Stephenson | 15 | Donc Dartes | | 31.60 | | | |
| 21. | Jonathan Higgins | 15 | Bo Barnsley | | 32.10 | | | |
| 22. | James Woodcock | 18 | Wetherby | | 32.27 | | | |
| 23. | Lewis Shaw | 16 | Bo Kirklees | | 32.55 | | | |
| 24. | Scott Mason | 15 | Rotherham Mo | | 32.68 | | | |
| 25. | Lewis Tuck | 15 | Grimsby Sant | | 33.06 | | | |
| 26. | Matthew Greenwood | 17 | Retford | | 33.10 | | | |
| 27. | Alexander Weir | 15 | Peterlee | | 33.69 | | | |
| 28. | Oliver Brown | 15 | Grimsby Sant | | 38.12 | | | |